| Chemical Synonyms: | Item: | CS1321-802 | |
| Formula: | C6H12 | Molecular weight: | 84.16 |
| Level: | 液相色谱级/光谱级 | CAS: | 109-69-3 |
| Application Date: | 用于液相色谱法和光谱法,在氮气环境中包装,亚微米过滤 | ||
| Properties | |||
| Melting point: | 6.5℃ | Viscosity 20 ℃: | 1 |
| Boiling point: | 80.7℃ | Merck Index 13th Edition: | 13,2752 |
| Density: | 0.779 在25℃(g/ml) | Flash point: | -18℃ |
| Dielectric Constant: | 2.02 在20℃ | Hazardous Material Identification System(HMIS): | 2*-3-0 |
| Eluting value: | 0.03 | Recommended storage code: | 红色 |
| Refractive Index: | 1.426 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN1145,PG II |
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | CS1321-802 | Unit Size: | 1L | Case Size: | 6x1L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.