| Chemical Synonyms: | Item: | DS1461-802 | |
| Formula: | (CH3)2SO | Molecular weight: | 78.13 |
| Level: | 液相色谱级/光谱级 | CAS: | 67-68-5 |
| Application Date: | 用于液相色谱法和光谱法,在氮气环境中包装,亚微米过滤,满足测试USP/NF专著试剂指标 | ||
| Properties | |||
| Melting point: | 18.4℃ | Viscosity 20 ℃: | 2.24 |
| Boiling point: | 189℃ | Merck Index 13th Edition: | 13,3285 |
| Density: | 1.101 在25℃ (g/ml) | Flash point: | 85℃ |
| Dielectric Constant: | 46.68 在25℃ | Hazardous Material Identification System(HMIS): | 1-2-0 |
| Eluting value: | Recommended storage code: | 绿色 | |
| Refractive Index: | 1.479 | International Maritime Organization Hazard Class Code: | |
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | DS1461-802 | Unit Size: | 1L | Case Size: | 6x1L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.