| Chemical Synonyms: | Item: | CS1321-802 | |
| Formula: | CH3(CH2)3Cl | Molecular weight: | 92.57 |
| Level: | HPLC/SPECTRO | CAS: | 109-69-3 |
| Application Date: | For use in Liquid Chromatography and Spectrophotometry.Packaged under Nitrogen.Submicron filtered | ||
| Properties | |||
| Melting point: | -123℃ | Viscosity 20 ℃: | 0.35 |
| Boiling point: | 77-78℃ | Merck Index 13th Edition: | 13,1559 |
| Density: | 0.886 at 25℃(g/ml) | Flash point: | -6℃ |
| Dielectric Constant: | 7.39 at 20℃ | Hazardous Material Identification System(HMIS): | 1-3-1 |
| Eluting value: | Recommended storage code: | RED | |
| Refractive Index: | 1.4024 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN1127,PG II |
| Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | CS1321-802 | Unit Size: | 1L | Case Size: | 6x1L AG |
Anhui Tedia High Purity Solvents Co., Ltd.