| Chemical Synonyms: | Item: | PA2031-801 | |
| Formula: | (CH3)2CHOH | Molecular weight: | 60.10 |
| Level: | 农残级 | CAS: | 67-63-0 |
| Application Date: | 用于液相色谱法和光谱法,并用于有机残渣分析,在氮气环境中包装,亚微米过滤 | ||
| Properties | |||
| Melting point: | -89.5℃ | Viscosity 20 ℃: | 2.3 |
| Boiling point: | 82.4℃ | Merck Index 13th Edition: | 13,5228 |
| Density: | 0.785 在25℃(g/ml) | Flash point: | 11℃ |
| Dielectric Constant: | 19.92 在20℃ | Hazardous Material Identification System(HMIS): | 2*-3-0 |
| Eluting value: | 0.63 (二氧化硅) | Recommended storage code: | 红色 |
| Refractive Index: | 1.377 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN1219,PG II |
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | PA2031-801 | Unit Size: | 4L | Case Size: | 4x4L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.