| Chemical Synonyms: | Ethanoic Acid,Ethyl Ester | Item: | ES1512-801 |
| Formula: | CH3CO2C2H5 | Molecular weight: | 88.11 |
| Level: | HPLC/SPECTRO | CAS: | 141-78-6 |
| Application Date: | For use in Liquid Chromatography and Spectrophotometry.Packaged under Nitrogen.Submicron filtered.Also meets ACS Specifications | ||
| Properties | |||
| Melting point: | -84℃ | Viscosity 20 ℃: | 0.45 |
| Boiling point: | 76-77℃ | Merck Index 13th Edition: | 13,3792 |
| Density: | 0.902 at 25℃ (g/ml) | Flash point: | -3℃ |
| Dielectric Constant: | 6.02 at 25℃ | Hazardous Material Identification System(HMIS): | 2*-3-0 |
| Eluting value: | 0.45 (Silica) | Recommended storage code: | RED |
| Refractive Index: | 1.372 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN1173,PG II |
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | ES1512-801 | Unit Size: | 4L | Case Size: | 4x4L AG |
Anhui Tedia High Purity Solvents Co., Ltd.