| Chemical Synonyms: | CH3CN | Item: | AA1121-802 |
| Formula: | CH3CN | Molecular weight: | 41.05 |
| Level: | 农残级 | CAS: | 75-05-8 |
| Application Date: | 用于液相色谱法和光谱法,并用于有机残渣分析,在氮气环境中包装,亚微米过滤 | ||
| Properties | |||
| Melting point: | -48℃ | Viscosity 20 ℃: | 0.37 |
| Boiling point: | 81-82℃ | Merck Index 13th Edition: | 13,71 |
| Density: | 0.786 | Flash point: | 5℃ |
| Dielectric Constant: | 37.5 | Hazardous Material Identification System(HMIS): | 2*-3-0 |
| Eluting value: | 0.5 | Recommended storage code: | 红色 |
| Refractive Index: | 1.344 | International Maritime Organization Hazard Class Code: | 3,UN1648,PG II |
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | AA1121-802 | Unit Size: | 1L | Case Size: | 6x1L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.