| Chemical Synonyms: | 石油精 | Item: | PA2019-802 |
| Formula: | Molecular weight: | ||
| Level: | 农残级 | CAS: | 8032-32-4 |
| Application Date: | 用于有机残渣分析,在氮气环境中包装,亚微米过滤 | ||
| Properties | |||
| Melting point: | Viscosity 20 ℃: | ||
| Boiling point: | 35-60℃ | Merck Index 13th Edition: | 13,5513 |
| Density: | 0.640 在25℃ (g/ml) | Flash point: | -49℃ |
| Dielectric Constant: | Hazardous Material Identification System(HMIS): | 2*-3-0 | |
| Eluting value: | Recommended storage code: | 红色 | |
| Refractive Index: | 1.363 | International Maritime Organization Hazard Class Code: | 3, UN1268, PG I |
| Specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | PA2019-802 | Unit Size: | 1L | Case Size: | 6x1L棕色瓶 |
Anhui Tedia High Purity Solvents Co., Ltd.