Product | Item | Level | CAS | Case Size | MSDS |
ACETONITRILE | A1001-120 | PHARMA | 75-05-8 | BULK | MSDS |
ACETONITRILE | A1001-140 | PHARMA | 75-05-8 | 200L Metal Drum | MSDS |
ACETONITRILE | A1002-140 | PHARMA | 75-05-8 | 200L Metal Drum | MSDS |
ACETONITRILE | AR0216-120 | PHARMA | 75-05-8 | BULK | MSDS |
ACETONITRILE | AR0216-140 | PHARMA | 75-05-8 | 200L Metal Drum | MSDS |
ACETONITRILE | AR0136-120 | PHARMA | 75-05-8 | BULK | MSDS |
ACETONITRILE | AR0136-140 | PHARMA | 75-05-8 | 200L Metal Drum | MSDS |
ACETONITRILE | AR0138-120 | PHARMA | 75-05-8 | BULK | MSDS |
ACETONITRILE | AR0138-140 | PHARMA | 75-05-8 | 200L Metal Drum | MSDS |
ACETONITRILE | AR0139-140 | PHARMA | 75-05-8 | 200L Metal Drum | MSDS |
DICHLOROMETHANE | DR0441-810 | PHARMA | 75-09-2 | 10L Poly Drum | MSDS |
DICHLOROMETHANE | DR0441-007 | PHARMA | 75-09-2 | 20L Metal Drum | MSDS |
DICHLOROMETHANE | DR0441-031 | PHARMA | 75-09-2 | 20L Poly Drum | MSDS |
DICHLOROMETHANE | DR0441-084 | PHARMA | 75-09-2 | 30L Poly Drum | MSDS |
DICHLOROMETHANE | DR0441-097 | PHARMA | 75-09-2 | 50L Metal Drum | MSDS |
DICHLOROMETHANE | DR0441-140 | PHARMA | 75-09-2 | 200L Iron Drum | MSDS |
Anhui Tedia High Purity Solvents Co., Ltd.