| Chemical Synonyms: | Methyl Benzene | Item: | TS2132-802 |
| Formula: | C6H5CH3 | Molecular weight: | 92.14 |
| Level: | HPLC/SPECTRO | CAS: | 108-88-3 |
| Application Date: | For use in Liquid Chromatography and Spectrophotometry.Packaged under Nitrogen.Submicron filtered.Also meets ACS Specifications | ||
| Properties | |||
| Melting point: | -93℃ | Viscosity 20 ℃: | 0.59 |
| Boiling point: | 110.6℃ | Merck Index 13th Edition: | 13,9607 |
| Density: | 0.865 at 25℃(g/ml) | Flash point: | 4℃ |
| Dielectric Constant: | 2.38 at 25℃ | Hazardous Material Identification System(HMIS): | 2*-3-0 |
| Eluting value: | 0.22 (Silica) | Recommended storage code: | RED |
| Refractive Index: | 1.496 (n20°/D) | International Maritime Organization Hazard Class Code: | 3, UN1294, PG II |
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | TS2132-802 | Unit Size: | 1L | Case Size: | 6x1L AG |
Anhui Tedia High Purity Solvents Co., Ltd.