| Chemical Synonyms: | Item: | MZ1935-081 | |
| Formula: | CH3OH | Molecular weight: | 32.04 | 
| Level: | PREP | CAS: | 67-56-1 | 
| Application Date: | |||
| Properties | |||
| Melting point: | -98℃ | Viscosity 20 ℃: | 0.6 | 
| Boiling point: | 64.7℃ | Merck Index 13th Edition: | 13,5984 | 
| Density: | 0.791 at 25℃(g/ml) | Flash point: | 11℃ | 
| Dielectric Constant: | 32.7 at 25℃ | Hazardous Material Identification System(HMIS): | 2*-3-0 | 
| Eluting value: | 0.73 (Silica) | Recommended storage code: | RED | 
| Refractive Index: | 1.329 (n20°/D) | International Maritime Organization Hazard Class Code: | 3(6.1),UN1230,PG II | 
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | MZ1935-081 | Unit Size: | 10L | Case Size: | 10L Poly Drum | 
Anhui Tedia High Purity Solvents Co., Ltd.