| Chemical Synonyms: | Item: | HR0723-084 | |
| Formula: | CH3(CH2)4CH3 | Molecular weight: | 86.18 |
| Level: | PHARMA | CAS: | 110-54-3 |
| Application Date: | |||
| Properties | |||
| Melting point: | -95℃ | Viscosity 20 ℃: | 0.33 |
| Boiling point: | 69℃ | Merck Index 13th Edition: | 13,4712 |
| Density: | 0.659 at 25℃(g/ml) | Flash point: | -23℃ |
| Dielectric Constant: | 1.88 at 25℃ | Hazardous Material Identification System(HMIS): | 1*-3-0 |
| Eluting value: | Recommended storage code: | 红色 | |
| Refractive Index: | 1.375 (n20°/D) | International Maritime Organization Hazard Class Code: | 3,UN1208,PG II |
| Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
| PACKAGING | |||||
| Product Number: | HR0723-084 | Unit Size: | 30L | Case Size: | 30L Poly Drum |
Anhui Tedia High Purity Solvents Co., Ltd.